New arrival
New arrival
- Lift up the fog and run clearer with the 520 sneakers
- Breathable engineered mesh upper
- Durable rubber outsole
- Shock absorbing EVA cushioned midsole
- No-sew upper
- Lift up the fog and run clearer with the 520 sneakers
- Breathable engineered mesh upper
- Durable rubber outsole
- Shock absorbing EVA cushioned midsole
- No-sew upper
New Balance Men's 520v8
$54.88
$89.97
Unit price
/
Unavailable
By New Balance
SKU#:
20098
Stock# 20098080D
Couldn't load pickup availability
- Lift up the fog and run clearer with the 520 sneakers
- Breathable engineered mesh upper
- Durable rubber outsole
- Shock absorbing EVA cushioned midsole
- No-sew upper
Shoe Size Charts
Shoe Width
WOMEN'S | MEN'S | KID'S | |
Slim | S | - | - |
Narrow
|
N | N | - |
- | C | - | |
- | B | - | |
Standard
|
M | M | M |
B | D | D | |
Wide
|
W | W | W |
D | E | - | |
- | 2E | - | |
X-Wide
|
WW | EE | - |
EW | EW | - | |
- | 3E | - | |
XX-Wide | - | 4E | - |
Men's Sizes
IN | CM | US SIZE | EU SIZE | UK SIZE |
9.3 | 23.5 | 6 | 39 | 5.5 |
9.5 | 24.1 | 6.5 | 39 | 6 |
9.6 | 24.4 | 7 | 40 | 6.5 |
9.8 | 24.8 | 7.5 | 40-41 | 7 |
9.9 | 25.4 | 8 | 41 | 7.5 |
10.1 | 25.7 | 8.5 | 41-42 | 8 |
10.3 | 26 | 9 | 42 | 8.5 |
10.4 | 26.7 | 9.5 | 42-43 | 9 |
10.6 | 27 | 10 | 43 | 9.5 |
10.8 | 27.3 | 10.5 | 43-44 | 10 |
10.9 | 27.9 | 11 | 44 | 10.5 |
11.1 | 28.3 | 11.5 | 44-45 | 11 |
11.3 | 28.3 | 12 | 45 | 11.5 |
11.6 | 28.6 | 13 | 46 | 12.5 |
11.9 | 30.2 | 14 | 47 | 13.5 |
12.2 | 31 | 15 | 48 | 14.5 |
12.5 | 31.8 | 16 | 49 | 15.5 |
Women's Sizes
IN | CM | US SIZE | EU SIZE | UK SIZE |
8.5 | 21.6 | 5 | 35.5 | 2.5 |
8.8 | 22.4 | 5.5 | 36 | 3 |
8.9 | 22.9 | 6 | 36.5 | 3.5 |
9.1 | 23.3 | 6.5 | 37.5 | 4 |
9.3 | 23.7 | 7 | 38 | 4.5 |
9.4 | 24.1 | 7.5 | 38.5 | 5 |
9.5 | 24.5 | 8 | 39 | 5.5 |
9.7 | 25 | 8.5 | 40 | 6 |
9.9 | 25.4 | 9 | 40.5 | 6.5 |
10 | 25.8 | 9.5 | 41 | 7 |
10.2 | 26.2 | 10 | 42 | 7.5 |
10.3 | 26.7 | 10.5 | 42.5 | 8 |
10.5 | 27.1 | 11 | 43 | 8.5 |
10.7 | 27.5 | 11.5 | 44 | 9 |
10.9 | 27.9 | 12 | 44.5 | 9.5 |
Infant Sizes (0-9 months)
IN | CM | US SIZE | EU SIZE | UK SIZE |
3.1 | 7.9 | 0 | 15 | 0 |
3.5 | 8.9 | 1 | 16 | 0.5 |
3.6 | 9.2 | 1.5 | 17 | 1 |
3.8 | 9.5 | 2 | 17 | 1 |
4 | 10.2 | 2.5 | 18 | 1.5 |
4.1 | 10.5 | 3 | 18 | 2 |
Toddler Sizes (9 months - 4 years)
IN | CM | US SIZE | EU SIZE | UK SIZE |
4.3 | 10.8 | 3.5 | 19 | 2.5 |
4.5 | 11.4 | 4 | 19 | 3 |
4.6 | 11.7 | 4.5 | 20 | 3.5 |
4.8 | 12.1 | 5 | 20 | 4 |
5 | 12.7 | 5.5 | 21 | 4.5 |
5.1 | 13 | 6 | 22 | 5 |
5.3 | 13.3 | 6.5 | 22 | 5.5 |
5.5 | 14 | 7 | 23 | 6 |
5.6 | 14.3 | 7.5 | 23 | 6.5 |
5.8 | 14.6 | 8 | 24 | 7 |
6 | 15.2 | 8.5 | 25 | 7.5 |
6.1 | 15.6 | 9 | 25 | 8 |
6.3 | 15.9 | 9.5 | 26 | 8.5 |
6.5 | 16.5 | 10 | 27 | 9 |
Youth Sizes (Little Kid 4-7 years / Big Kid 7-12 years)
IN | CM | US SIZE | EU SIZE | UK SIZE |
6.6 | 16.8 | 10.5 | 27 | 9.5 |
6.8 | 17.1 | 11 | 28 | 10 |
7 | 17.8 | 11.5 | 29 | 10.5 |
7.1 | 18.1 | 12 | 30 | 11 |
7.3 | 18.4 | 12.5 | 30 | 11.5 |
7.5 | 19.1 | 13 | 31 | 12 |
7.6 | 19.4 | 13.5 | 31 | 12.5 |
7.8 | 19.7 | 1 | 32 | 13 |
8 | 20.3 | 1.5 | 33 | 14 |
8.1 | 20.6 | 2 | 33 | 1 |
8.3 | 21 | 2.5 | 34 | 1.5 |
8.5 | 21.6 | 3 | 34 | 2 |
8.6 | 21.9 | 3.5 | 35 | 2.5 |
8.8 | 22.5 | 4 | 36 | 3 |
9 | 22.9 | 4.5 | 36 | 3.5 |
9.1 | 23.2 | 5 | 37 | 4 |
9.3 | 23.5 | 5.5 | 37 | 4.5 |
9.5 | 24.1 | 6 | 38 | 5 |
9.6 | 24.4 | 6.5 | 38 | 5.5 |
9.8 | 24.8 | 7 | 39 | 6 |
New Balance Men's 520v8
FREE Ground Shipping on all Orders $58 and Up!


Our customers are our priority every day.
We take pride in our customer loyalty and making sure you get what you need when you visit Houser Shoes. Our customer service is unmatched. You can always call us with questions about your order.

Reliable options for all feet.
Variety matters to us. We carry brands for all walks of life, all styles and colors for all situations and needs. Big or small. Wide or Narrow. All shapes and sizes will find what they are looking for.